Event: Derek Hatcher Foundation 2023 QB-5 Golf Classic, Game: Four Man Scramble (5943) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 135 | 345 | 361 | 445 | 160 | 495 | 340 | 350 | 2991 | 455 | 315 | 290 | 146 | 377 | 370 | 165 | 475 | 310 | 2903 | 5894 |
Hole HCP | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 3 | 1 | 14 | 18 | 12 | 16 | 8 | 2 | 6 | 4 | 10 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Eugene Gotlieb |
4
|
3
|
4
|
3
|
4
|
3
|
3
|
3
|
3
|
30 -6 |
5
|
4
|
4
|
2
|
4
|
2
|
4
|
4
|
4
|
33 -3 | 63 -9 |
Mike Wurster |
4
|
3
|
4
|
3
|
4
|
3
|
3
|
3
|
3
|
30 -6 |
5
|
4
|
4
|
2
|
4
|
2
|
4
|
4
|
4
|
33 -3 | 63 -9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|